
Delivering our flawless construction machinery in Kollam, based on the different specifications of our clients, we are the chief Automatic Stirrup Bender manufacturers from Delhi,India.
Topall Impex, being the top exporters of Automatic Stirrup Bender, has excelled all the required techniques and machinery, reinforced by a dedicated and proficient workforce, by constantly exporting a broad range on a daily basis.
Our valuable clients in Kollam expect us to bring excellence in engineering processes and machine development and this is our forte!
We are involved in the field of sophisticated and quality construction machinery and flooring products which encompasses bar cutting and bending machine, concrete cutter, and other small construction machines.
With a huge demand for our construction equipment and machines in Kollam, we, the eminent Automatic Stirrup Bender suppliers from Delhi,India, bring you the latest collection of our products at the cheapest rates possible.
All the construction machines and equipment pieces are of the best quality and are suitable for every construction site. These products are:
MODEL | DEVELOP-1 |
SINGLE WIRE BENDING | 4-10 TMT Bar |
DOUBLE WIRE BENDING | 4-8 TMT Bar |
MAX BENDING ANGLE | +180 |
MAX TRACTION SPEED(m/min) | 80 |
MAX BENDING SPEED | 800/Sec |
LENGHT TOLERNCE (mm) | +1 |
BENDING ANGLE TOLRENCE | +1 |
AVERAGE POWER CONSUMPTION | 4.5KW |
RATED TOTAL POWER(KW) | 20KW |
WEIGHT(KG) | 1150 |
DIMENSION(mm) | 2600x880x1700 |
PRODUCTIVITY | 900pcs/hr |
MODEL | GTW4-10 |
SINGLE WIRE BENDING | 4-10 TMT Bar |
DOUBLE WIRE BENDING | 4-8 TMT Bar |
MAX BENDING ANGLE | +180 |
MAX TRACTION SPEED(m/min) | 80 |
MAX BENDING SPEED | 800/Sec |
LENGHT TOLERNCE (mm) | +1 |
BENDING ANGLE TOLRENCE | +1 |
AVERAGE POWER CONSUMPTION | 5KW |
RATED TOTAL POWER(KW) | 20KW |
WEIGHT(KG) | 2500 |
DIMENSION(mm) | 3500x1000x2150 |
PRODUCTIVITY | 1100pcs/hr |
MODEL | GJ13 |
SINGLE WIRE BENDING | 4-13 TMT Bar |
DOUBLE WIRE BENDING | 4-10 TMT Bar |
MAX BENDING ANGLE | +180 |
MAX TRACTION SPEED(m/min) | 110 |
MAX BENDING SPEED | 1400/Sec |
LENGHT TOLERNCE (mm) | +1 |
BENDING ANGLE TOLRENCE | +1 |
AVERAGE POWER CONSUMPTION | 4KW |
RATED TOTAL POWER(KW) | 27KW |
WEIGHT(KG) | 2400 |
DIMENSION(mm) | 3616x1440x2170 |
PRODUCTIVITY | 1320pcs/hr |
I would like to discuss: